Hotels in Blowing Rock, North Carolina
Blowing Rock, North Carolina has 9 independently-run places to stay listed here — 9 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners.
Blowing Rock hotels at a glance
| Hotel | Guest rating | Reviews | Known for |
|---|---|---|---|
| Chetola Resort | 4.5/5 | 1,002 | Pool |
| Cliff Dwellers Inn | 4.5/5 | 436 | Pet-friendly |
| Meadowbrook Inn | 4.15/5 | 432 | Pool |
| Blowing Rock Inn | 4.05/5 | 312 | Free parking |
| Boxwood Lodge Blowing Rock near Boone-University | 4.1/5 | 278 | Pet-friendly |
| Village Inn - Blowing Rock | 4.1/5 | 230 | Pet-friendly |
| Hillwinds Inn - Blowing Rock | 4.1/5 | 230 | Pet-friendly |
| Azalea Garden Inn | 4.0/5 | 193 | Free parking |
| The Embers Hotel | 4.75/5 | 149 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Blowing Rock?
9 independently-run properties are listed in Blowing Rock, North Carolina, with rooms, photos and live partner rates on each page.
Which hotel in Blowing Rock do guests rate highest?
The Embers Hotel, rated 4.75/5 from 149 Google reviews.