Hotels in Rhode Island
Rhode Island has 53 places to stay listed here, with nightly rates running from $99 up to $1,229. The highest-rated option is Serenity Inn Newport, which holds a 5.0 score from 671 reviews.
Hotels dominate the list with 44 of the 53 listings, plus 4 motels, 4 bed and breakfasts, and 1 inn. Each listing page shows room details, photos, and live rates from booking partners.
Where to stay in Rhode Island
| City | Listings | From | Top-rated |
|---|---|---|---|
| Newport | 26 hotels | from $463 | Serenity Inn Newport (5.0/5) |
| Westerly | 6 hotels | from $242 | Breezeway Boutique Hotel (4.7/5) |
| Middletown | 6 hotels | from $245 | The East Island Reserve Hotel (4.7/5) |
| Narragansett | 4 hotels | from $255 | The Break Hotel (4.9/5) |
| Providence | 3 hotels | from $354 | The Underwood-Hale House (5/5) |
| Chepachet | 2 hotels | — | Lakeside Motel (4.1/5) |
| Foster | 1 hotel | — | Stone House Motor Inn (3.9/5) |
| Johnston | 1 hotel | from $99 | Skyview Motor Inn (3.1/5) |
| North Smithfield | 1 hotel | from $228 | Hilltop Inn (2.9/5) |
| New Shoreham | 1 hotel | — | Old Town Inn (4.8/5) |
Good to know
How many hotels are listed in Rhode Island?
54 independently-run hotels, motels and inns across 13 cities in Rhode Island, each with rooms, photos and live partner rates.
What do hotels in Rhode Island cost?
Listed nightly rates on partner sites start around $99, varying by area, property and dates. Live prices show on the booking partner's page.
Which Rhode Island city has the most listings here?
Newport, with 26 listed hotels.