Hotels in Taos, New Mexico
Taos, New Mexico has 13 independently-run places to stay listed here — 13 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $215.
Taos hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| El Pueblo Lodge | 4.8/5 | 1,654 | — | Pool |
| LUXX Taos Motor Lodge | 4.05/5 | 831 | — | Pool |
| The Historic Taos Inn | 4.35/5 | 527 | — | Pet-friendly |
| El Monte Sagrado Resort & Spa | 4.5/5 | 417 | — | Pool |
| Casa Benavides Inn | 4.45/5 | 384 | — | Free parking |
| Hacienda Del Sol Historic B&B | 4.5/5 | 379 | — | Hot tub |
| Inn on La Loma Plaza | 4.5/5 | 293 | — | Breakfast |
| Inn on La Loma Plaza | 4.5/5 | 290 | from $215 | Breakfast |
| Taos Valley Lodge | 4.05/5 | 287 | — | Pet-friendly |
| WorldMark Taos | 4.2/5 | 125 | — | Pool |
| Hotel Luna Mystica | 4.5/5 | 117 | — | Pet-friendly |
| Inn on the Rio | 4.2/5 | 114 | — | Pool |
| Hotel Willa | 4.4/5 | 75 | — | Pool |
Nearby areas
Good to know
How many places to stay are listed in Taos?
13 independently-run properties are listed in Taos, New Mexico, with rooms, photos and live partner rates on each page.
Which hotel in Taos do guests rate highest?
El Pueblo Lodge, rated 4.8/5 from 1,654 Google reviews.