Hotels in Brooklyn, New York
Brooklyn, New York has 18 independently-run places to stay listed here — 17 hotels, 1 motel. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $108.
Brooklyn hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Lodge Red Hook | 4.05/5 | 4,625 | — | Breakfast |
| The Box House Hotel | 4.25/5 | 3,356 | — | Breakfast |
| Liberty View Brooklyn Hotel | 4.2/5 | 2,571 | — | Breakfast |
| Henry Norman Hotel | 4.5/5 | 2,287 | — | Breakfast |
| 42 Hotel Williamsburg | 4.1/5 | 1,865 | — | Breakfast |
| Penny Williamsburg | 4.7/5 | 1,169 | — | Pet-friendly |
| The William Vale | 4.5/5 | 1,133 | — | Pool |
| Hotel 1200 | 4.15/5 | 981 | — | Pet-friendly |
| Wythe Hotel | 4.45/5 | 770 | — | Breakfast |
| Essence hotel | 2.7/5 | 649 | from $108 | Pool |
| Franklin Guesthouse | 4.6/5 | 601 | — | Gym |
| Linden Motor Inn | 3.5/5 | 472 | from $115 | Pool |
| Latisha Luxury Place | 4.6/5 | 285 | — | — |
| Bushwick Hotel | 3.3/5 | 271 | — | Pool |
| Bay Ridge ApartHotel | 4.5/5 | 221 | from $370 | Pool |
| King Hotel Brooklyn Sunset Park | 3.2/5 | 101 | from $131 | Pool |
| The William Vale | 2.9/5 | 55 | from $379 | Pool |
| Utica Hotel | 3.4/5 | 23 | from $189 | Pet-friendly |
-
The Lodge Red Hook
-
The Box House Hotel
-
Liberty View Brooklyn Hotel
-
Henry Norman Hotel
-
42 Hotel Williamsburg
-
Penny Williamsburg
-
The William Vale
-
Hotel 1200
-
Wythe Hotel
-
Essence hotel
-
Franklin Guesthouse
-
Linden Motor Inn
-
Latisha Luxury Place
-
Bushwick Hotel
-
Bay Ridge ApartHotel
-
King Hotel Brooklyn Sunset Park
-
The William Vale
-
Utica Hotel
Nearby areas
Good to know
How many places to stay are listed in Brooklyn?
18 independently-run properties are listed in Brooklyn, New York, with rooms, photos and live partner rates on each page.
What do hotels in Brooklyn cost?
Listed nightly rates on partner sites start around $108 and run to about $379 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Brooklyn do guests rate highest?
Penny Williamsburg, rated 4.7/5 from 1,169 Google reviews.