Hotels in Boston, Massachusetts
Boston, Massachusetts has 20 independently-run places to stay listed here — 18 hotels, 1 apartment rental agency, 1 bed & breakfast. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $112.
Boston hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| The Revolution Hotel | 4.2/5 | 4,273 | — | Pet-friendly |
| Harborside Inn | 4.25/5 | 3,468 | — | Pet-friendly |
| Revere Hotel Boston Common | 4.2/5 | 2,777 | — | Pet-friendly |
| The Verb Hotel | 4.65/5 | 2,672 | — | Pool |
| The Colonnade Hotel | 4.3/5 | 1,572 | — | Pool |
| The Eliot Hotel | 4.5/5 | 1,504 | — | Breakfast |
| Battery Wharf Hotel, Boston Waterfront | 4.15/5 | 1,450 | — | Pet-friendly |
| The Whitney Hotel Boston | 4.55/5 | 1,028 | — | Breakfast |
| Eurostars The Boxer | 4.1/5 | 938 | from $337 | Pool |
| The Lenox Hotel Boston | 4.55/5 | 744 | — | Breakfast |
| Hotel AKA Back Bay | 4.4/5 | 655 | — | Pet-friendly |
| Newbury Guest House | 4.55/5 | 540 | — | Pet-friendly |
| The Newbury Boston | 4.55/5 | 520 | — | Breakfast |
| Hotel AKA Boston Common | 4.15/5 | 396 | — | Pet-friendly |
| Renaissance Boston Seaport District | 4.1/5 | 287 | — | Pool |
| No. 284 Back Bay Hotel, Sonder | 4.4/5 | 266 | — | Pool |
| Boston Harbor Hotel | 4.55/5 | 161 | — | Pool |
| Sonder The Magnolia Apartments Back Bay | 3.3/5 | 48 | — | Pool |
| Global Luxury Suites at Boston Back Bay | 2.6/5 | 19 | from $475 | Pet-friendly |
| Homestay in Boston Fields Corner Area | 2.5/5 | 14 | from $112 | Free parking |
-
The Revolution Hotel
-
Harborside Inn
-
Revere Hotel Boston Common
-
The Verb Hotel
-
The Colonnade Hotel
-
The Eliot Hotel
-
Battery Wharf Hotel, Boston Waterfront
-
The Whitney Hotel Boston
-
Eurostars The Boxer
-
The Lenox Hotel Boston
-
Hotel AKA Back Bay
-
Newbury Guest House
-
The Newbury Boston
-
Hotel AKA Boston Common
-
Renaissance Boston Seaport District
-
No. 284 Back Bay Hotel, Sonder
-
Boston Harbor Hotel
-
Sonder The Magnolia Apartments Back Bay
-
Global Luxury Suites at Boston Back Bay
-
Homestay in Boston Fields Corner Area
Nearby areas
Good to know
How many places to stay are listed in Boston?
20 independently-run properties are listed in Boston, Massachusetts, with rooms, photos and live partner rates on each page.
What do hotels in Boston cost?
Listed nightly rates on partner sites start around $112 and run to about $475 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Boston do guests rate highest?
The Verb Hotel, rated 4.65/5 from 2,672 Google reviews.