Hotels in Hawaii
Hawaii is an island state in the Pacific, and 69 stays are listed here. Nightly rates run from $103 to $289. Hoomaikai Blessings tops the ratings at 5 stars from 20 reviews.
The list includes 45 hotels, 15 bed & breakfasts, 3 resort hotels and 2 motels. Each property page shows rooms, photos and live partner rates so you can check your dates.
Where to stay in Hawaii
| City | Listings | From | Top-rated |
|---|---|---|---|
| Kailua-Kona | 10 hotels | from $104 | The Megan Love In Hawai‘i House (5/5) |
| Lahaina | 9 hotels | from $381 | G103 Maui Eldorado (4.6/5) |
| Honolulu | 7 hotels | from $105 | The Walk-Up Waikiki Beach (4.8/5) |
| Kihei | 3 hotels | from $525 | Maui Coast Hotel (4.8/5) |
| Haiku | 3 hotels | from $289 | Holomakai Northshore B And B. (4.8/5) |
| Volcano | 3 hotels | from $194 | Kilauea Lodge and Restaurant (4.7/5) |
| Keaau | 2 hotels | from $126 | Hoomaikai Blessings (5/5) |
| Wailuku | 2 hotels | from $179 | CRH - Island Sands (4.6/5) |
| Princeville | 2 hotels | — | Hanalei Bay Resort (4.3/5) |
| Pāhoa | 2 hotels | — | Ma’ukele Lodge (4.9/5) |
Good to know
How many hotels are listed in Hawaii?
70 independently-run hotels, motels and inns across 32 cities in Hawaii, each with rooms, photos and live partner rates.
What do hotels in Hawaii cost?
Listed nightly rates on partner sites start around $103, varying by area, property and dates. Live prices show on the booking partner's page.
Which Hawaii city has the most listings here?
Kailua-Kona, with 10 listed hotels.