Hotels in Miami, Florida
Listings in Miami sit near various attractions, including the Calle Ocho Walk of Fame and its western counterpart. The Bay of Pigs Museum, Latin American Art Museum, and THE HAITIAN HERITAGE MUSEUM are also close to several properties. Other cultural spots like the de la Cruz Collection, Green Space Miami, and historic sites such as the Madonna Statue and Jose Marti Memorial are within reach of many accommodations.
The available accommodations in Miami offer a mix of hotels, hostels, motels, and extended stay hotels. Many listings include parking, with some also offering kitchen units. Several properties provide beach access, while others feature laundry facilities or allow pets. A smaller number of listings include a pool, a gym, or provide breakfast.
Of the 47 listings, 29 quote a starting rate. The lowest starting rate for a room in Miami is $22, with the highest starting rate reaching $789. The median starting rate is $100. Each property page provides specific room details, photos, and live rate information.
Miami hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Kompose Boutique Miami Airport | 4.35/5 | 4,422 | from $89 | Pool |
| B&B Hotel Miami Airport | 4.0/5 | 2,810 | from $88 | Pet-friendly |
| EB Hotel Miami Airport | 4.5/5 | 1,682 | from $207 | Pool |
| Leamington Hotel | 2.3/5 | 1,078 | — | Pool |
| Miami River Inn | 4/5 | 903 | from $158 | Pet-friendly |
| Miami Princess Hotel | 3.5/5 | 872 | — | Parking |
| The Clifton | 4.7/5 | 816 | from $170 | Parking |
| Biltmore Hotel Miami Coral Gables | 4.35/5 | 508 | from $357 | Breakfast |
| Sinbad Motel | 3.2/5 | 505 | from $79 | Pool |
| Nomada Destination Residences | 4.4/5 | 310 | — | Pool |
| Hudson House | 4.2/5 | 267 | from $916 | Pool |
| Ramona Motel | 3.2/5 | 240 | — | Pool |
| Motel 77 | 3.7/5 | 185 | — | — |
| The Julia Hotel | 3.5/5 | 163 | from $234 | Pool |
| Pavilion | 4.4/5 | 144 | — | Free parking |
| King Motel | 3.9/5 | 120 | from $155 | Pool |
| Carl's Motel El Padre | 4.2/5 | 120 | from $175 | — |
| Royal Budget Inn | 4.1/5 | 116 | from $81 | Pool |
| Lofts of Aventura | 4.9/5 | 107 | — | Pool |
| Hotel Roma | 2.5/5 | 103 | — | — |
| Miami Cheapest Place | 3.4/5 | 102 | from $22 | Pool |
| Saturn Motel | 3.4/5 | 96 | — | Pool |
| Bed & Sheets Downtown | 3.4/5 | 96 | from $100 | Pool |
| Blue Little Havana | 4/5 | 95 | from $37 | Kitchen units |
| Barlington Hotel | 3.3/5 | 80 | — | — |
| Motel | 3.5/5 | 79 | from $72 | Pool |
| Summer Gardens | 3.7/5 | 73 | from $31 | Pool |
| Budget Inn | 3.5/5 | 71 | from $225 | Pool |
| Art Gardens Hostel | 3.7/5 | 67 | from $31 | Kitchen units |
| San Juan Hotel Miami Beach | 3.9/5 | 60 | from $178 | Hot tub |
| Collins Apartments | 3.6/5 | 59 | from $789 | Parking |
| Atrium Star Wars-themed Design District | 4.5/5 | 48 | from $37 | Kitchen units |
| Treehouse Hotel | 4.3/5 | 40 | from $130 | Pool |
| Miami Rental Hostel | 4.4/5 | 38 | — | Pool |
| The Elaine Flats | 4.1/5 | 36 | — | — |
| Orange Grove Motel | 3.6/5 | 34 | — | Pool |
| MiLuSol | 3.7/5 | 28 | — | Pool |
| Habitación Céntrica calle 8 Miami | 4.2/5 | 25 | from $68 | Free parking |
| Miami Hostel | 4.3/5 | 22 | from $182 | Pool |
| La sama Wynwood | 4.4/5 | 21 | from $37 | Pool |
| Real Living Hotel Residences | 3.5/5 | 21 | — | Pool |
| Touchdown Hostel | 4.7/5 | 18 | — | — |
| Miami House | 3.6/5 | 17 | from $30 | Parking |
| Milusion hostel | 3.2/5 | 13 | — | — |
| Beka hostel | 3.7/5 | 12 | from $29 | Free parking |
| Eco hostel | 3.4/5 | 10 | — | — |
| HomiBNB | 2.9/5 | 8 | — | — |
| Boho Studio in Little Havana | 5/5 | 3 | from $283 | Pet-friendly |
-
Kompose Boutique Miami Airport
-
B&B Hotel Miami Airport
-
EB Hotel Miami Airport
-
Leamington Hotel
-
Miami River Inn
-
Miami Princess Hotel
-
The Clifton
-
Biltmore Hotel Miami Coral Gables
-
Sinbad Motel
-
Nomada Destination Residences
-
Hudson House
-
Ramona Motel
-
Motel 77
-
The Julia Hotel
-
Pavilion
-
King Motel
-
Carl's Motel El Padre
-
Royal Budget Inn
-
Lofts of Aventura
-
Hotel Roma
-
Miami Cheapest Place
-
Saturn Motel
-
Bed & Sheets Downtown
-
Blue Little Havana
-
Barlington Hotel
-
Motel
-
Summer Gardens
-
Budget Inn
-
Art Gardens Hostel
-
San Juan Hotel Miami Beach
-
Collins Apartments
-
Atrium Star Wars-themed Design District
-
Treehouse Hotel
-
Miami Rental Hostel
-
The Elaine Flats
-
Orange Grove Motel
-
MiLuSol
-
Habitación Céntrica calle 8 Miami
-
Miami Hostel
-
La sama Wynwood
-
Real Living Hotel Residences
-
Touchdown Hostel
-
Miami House
-
Milusion hostel
-
Beka hostel
-
Eco hostel
-
HomiBNB
-
Boho Studio in Little Havana
Where to stay in Miami
West Flagler Street
With multiple listings, West Flagler Street is close to cultural sites like the Bay of Pigs Museum and the Latin American Art Museum.
Nearby areas
Good to know
How many places to stay are listed in Miami?
48 independently-run properties are listed in Miami, Florida, with rooms, photos and live partner rates on each page.
What do hotels in Miami cost?
Listed nightly rates on partner sites start around $22 and run to about $916 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Miami do guests rate highest?
Lofts of Aventura, rated 4.9/5 from 107 Google reviews.
What types of accommodations are available in Miami?
Miami offers a diverse selection of places to stay, with 18 hotels, 13 hostels, 12 motels, and 2 extended stay hotels available for booking. This mix provides options for different travel styles and budget ranges.
Are there properties in Miami that allow pets?
Yes, seven listings in Miami state that they allow pets. This information helps travelers who plan to bring their animals with them when visiting the city.