Hotels in Delaware
Delaware has 32 places to stay listed here, with nightly rates running from $79 to $489. The top-rated property is Bank House Bed & Breakfast, which holds a 5-star score from 17 reviews.
The mix leans toward hotels, with 16 of them, plus 12 motels, 3 bed & breakfasts and 1 inn. Each listing page shows rooms, photos and live partner rates.
Where to stay in Delaware
| City | Listings | From | Top-rated |
|---|---|---|---|
| Rehoboth Beach | 6 hotels | from $161 | Hotel Rehoboth (4.8/5) |
| Dover | 5 hotels | from $79 | Dover AFB BOQ (4.5/5) |
| Dewey Beach | 5 hotels | from $165 | Atlantic View Hotel (4.7/5) |
| New Castle | 2 hotels | — | Crown Motel (2.6/5) |
| Bear | 2 hotels | — | West Motel (2.7/5) |
| Bethany Beach | 2 hotels | from $202 | Hotel Bethany Beach (4.6/5) |
| Fenwick Island | 2 hotels | from $116 | Atlantic Coast Inn (4.4/5) |
| Wilmington | 1 hotel | — | Fairview Inn motel (2.9/5) |
| Laurel | 1 hotel | — | Lakeside Motel (2.6/5) |
| Claymont | 1 hotel | — | Riverview Motel (3.8/5) |
Good to know
How many hotels are listed in Delaware?
33 independently-run hotels, motels and inns across 16 cities in Delaware, each with rooms, photos and live partner rates.
What do hotels in Delaware cost?
Listed nightly rates on partner sites start around $79, varying by area, property and dates. Live prices show on the booking partner's page.
Which Delaware city has the most listings here?
Rehoboth Beach, with 6 listed hotels.